Mens' Sizing

US Size EU Size Inches
5.5 38 9.5”
6 38.5 9.6”
6.5 39 9.8”
7.5 40 10”
8 41 10.1”
8.5 42 10.2”
9 43 10.3”
9.5 43.5 10.5”
10 44 10.6”
10.5 44.5 10.7”
US Size EU Size Inches
11 45 10.8”
11.5 45.5 11”
12 46 11.1”
12.5 46.5 11.2”
13 47 11.3”
13.5 47.5 11.5”
14 48.5 11.6”
14.5 49 11.7
15.5 50 12”
16.5 51 12.2”
shoes
SUBSCRIBE

Stay in the know and get 15% off your next order!